RF & Microwave Patch Cord
Cinch's RF & Microwave cable assemblies are ideal for applications requiring high performance and low loss.
Attribute Filters
Max Frequency (GHz)
Series
Impedance (Ohms)
Cable Type
Cable Length (in)
13 Products
Show Filters
Hide Filters
Product | Brand | Max Frequency (GHz) | Series | Impedance (Ohms) | Cable Type | Cable Length (in) |
---|---|---|---|---|---|---|
Trompeter RF Connectivity | 0.5 | RCA | 50 | RG-58 | 12 | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | RG-58 | 18 | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | RG-58 | 36 | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | RG-58 | 48 | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | RG-58 | 60 | |
Trompeter RF Connectivity | 3 | WECo | 75 | RG-59 | 12 | |
Trompeter RF Connectivity | 3 | WECo | 75 | RG-59 | 24 | |
Trompeter RF Connectivity | 3 | WECo | 75 | RG-59 | 36 | |
Trompeter RF Connectivity | 3 | WECo | 75 | RG-59 | 48 | |
Trompeter RF Connectivity | 3 | WECo | 75 | RG-59 | 60 | |
Trompeter RF Connectivity | 0.5 | Twinax | 78 | RG-58 | 18 | |
Trompeter RF Connectivity | 0.5 | Twinax | 78 | RG-58 | 6 | |
Trompeter RF Connectivity | 0.5 | Twinax | 78 | RG-58 | 24 |
Loading more products . . .