Length Units:

in

arrow down icon arrow up icon
Length:
Freq. (GHz):
Interface 1:

Cable Only

arrow down icon arrow up icon
Interface 2:

Cable Only

arrow down icon arrow up icon
Plot Options

Cable Type Part Number K1 K2 Cut Off Frequency (GHz) Loss in dB/
Cut Off Frequency
Cable Only
Attenuation
HP120 HP120 17.9 0.594 50
HP120S HP120S 15.22 0.59 55
HP160 HP160 12.457 0.343 40
HP160S HP160S 11.72 0.38 40
HP190 HP190 8.248 0.352 28
HP190S HP190S 7.45 0.35 28
HP305 HP305 5.349 0.35 18
HP305S HP305S 4.76 0.37 18
HP450 HP450 3.44 0.36 12
SM402 SM402 10.35 1.24 34
SM405 SM405 23.98 1.2 60
SW060 SW060 38.375 0.359 129
SW086 SW086 22.621 0.63 71
SW110 SW110 16.151 0.595 55
SW150 SW150 12.446 0.346 40
SW180 SW180 7.959 0.341 28

' ' to ' ',