Length Units: |
in in ft mm cm m |
|
Length: | ||
Freq. (GHz): | ||
Interface 1: |
Cable Only Cable Only 2.4mm Straight 2.9mm Straight 3.5mm Straight SMA Straight N Straight TNC Straight 2.4mm Right Angle 2.9mm Right Angle 3.5mm Right Angle SMA Right Angle N Right Angle TNC Right Angle |
Cut Off GHz max |
Interface 2: |
Cable Only Cable Only 2.4mm Straight 2.9mm Straight 3.5mm Straight SMA Straight N Straight TNC Straight 2.4mm Right Angle 2.9mm Right Angle 3.5mm Right Angle SMA Right Angle N Right Angle TNC Right Angle |
Cut Off GHz max |
Plot Options |
Cable Type | Part Number | Attenuation |
---|---|---|---|
HP120 | HP120 | 4.64 | |
HP120S | HP120S | 4.04 | |
HP160 | HP160 | 3.15 | |
HP160S | HP160S | 3.03 | |
HP190 | HP190 | 2.23 | |
HP190S | HP190S | 2.05 | |
HP305 | HP305 | 18GHz Cable Max | |
HP305S | HP305S | 18GHz Cable Max | |
HP450 | HP450 | 12GHz Cable Max | |
SM402 | SM402 | 3.73 | |
SM405 | SM405 | 6.69 | |
SW060 | SW060 | 8.88 | |
SW086 | SW086 | 5.72 | |
SW110 | SW110 | 4.26 | |
SW150 | SW150 | 3.15 | |
SW180 | SW180 | 2.15 |

'Cable Only' to 'Cable Only', 50 in 2.8 To 28 GHz