Length Units:

in

arrow down icon arrow up icon
Length:
Freq. (GHz):
Interface 1:

Cable Only

arrow down icon arrow up icon
Cut Off GHz max
Interface 2:

Cable Only

arrow down icon arrow up icon
Cut Off GHz max
Plot Options

Cable Type Part Number K1 K2 Cut Off Frequency (GHz) Loss in dB/in
Cut Off Frequency
Cable Only
Attenuation
HP120 HP120 17.9 0.594 50 0.13 4.64
HP120S HP120S 15.22 0.59 55 0.12 4.04
HP160 HP160 12.457 0.343 40 0.08 3.15
HP160S HP160S 11.72 0.38 40 0.07 3.03
HP190 HP190 8.248 0.352 28 0.04 2.23
HP190S HP190S 7.45 0.35 28 0.04 2.05
HP305 HP305 5.349 0.35 18 0.02 18GHz Cable Max
HP305S HP305S 4.76 0.37 18 0.02 18GHz Cable Max
HP450 HP450 3.44 0.36 12 0.01 12GHz Cable Max
SM402 SM402 10.35 1.24 34 0.09 3.73
SM405 SM405 23.98 1.2 60 0.21 6.69
SW060 SW060 38.375 0.359 129 0.40 8.88
SW086 SW086 22.621 0.63 71 0.20 5.72
SW110 SW110 16.151 0.595 55 0.13 4.26
SW150 SW150 12.446 0.346 40 0.08 3.15
SW180 SW180 7.959 0.341 28 0.04 2.15
Attenuation of Cable Assembly228468101214161820222426Frequency (GHz)0912345678Attenuation (dB)HP120HP120SHP160HP160SHP190HP190SHP305HP305SHP450SM402SM405SW060SW086SW110SW150SW180

'Cable Only' to 'Cable Only', 50 in 2.8 To 28 GHz

SW180
Reload
 
View As PNG
 
Download PDF
Download SVG
Download CSV
Download XLS
View Data Table
Print Chart
 
View Source
 
About ZingChart