D-Shape
Cinch's d-shape connectors are engineered to perform in a wide variety of applications, including telecom, datacom, medical, military, and aerospace.
Product Categories
Attribute Filters
Brand
Connector Style
Connector Type
Shell Material
Gender
Insulation Material
Mounting Hardware
No. of Positions
Shell Finish
Min Operating Temp. (°C)
Max Operating Temp. (°C)
Termination Type
Wire Length (mm)
Wire Type
Wire Color Coding
2560 Products
Show Filters
Hide Filters
Product | Connector Style | Connector Type | Shell Material | Gender | Insulation Material | Mounting Hardware | No. of Positions | Shell Finish | Min Operating Temp. (°C) | Max Operating Temp. (°C) | Termination Type | Wire Length (mm) | Wire Type | Wire Color Coding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial D-Sub | Plug | Steel | Male | Glass-filled, Nylon | No Hardware | N/A | Zinc with yellow chromate | -65 | 125 | Crimp and Poke | N/A | N/A | N/A | |
Commercial D-Sub | Plug | Steel | Male | Glass-filled, Nylon | No Hardware | N/A | Zinc with yellow chromate | -65 | 125 | Crimp and Poke | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass-filled, Nylon | No Hardware | N/A | Zinc with yellow chromate | -65 | 125 | Crimp and Poke | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass-filled, Nylon | No Hardware | N/A | Zinc with yellow chromate | -65 | 125 | Crimp and Poke | N/A | N/A | N/A | |
High Density D-Sub | Plug | Steel | Male | Glass filled, Polybutylene Terephthalate (PBT) | No Hardware | 15 | Bright tin | N/A | N/A | Solder Cup | N/A | N/A | N/A | |
High Density D-Sub | Plug | Steel | Male | Glass filled, Polybutylene Terephthalate (PBT) | No Hardware | 26 | Bright tin | N/A | N/A | Solder Cup | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Nickel | Solder Cup | |||||||||
Commercial D-Sub | Plug | Steel | Male | Glass filled, Polyester | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | Solder Cup | N/A | N/A | N/A | |
Commercial D-Sub | Plug | Steel | Male | Glass filled, Polyester | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | Wire Wrap | N/A | N/A | N/A | |
Commercial D-Sub | Plug | Steel | Male | Glass filled, Polyester | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | Wire Wrap | N/A | N/A | N/A | |
Commercial D-Sub | Plug | Steel | Male | Glass filled, Polyester | No Hardware | 15 | Bright tin | -65 | 125 | Solder Cup | N/A | N/A | N/A | |
Commercial D-Sub | Plug | Steel | Male | Glass filled, Polyester | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | PCB Solder Pins | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass filled, Polyester | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | Solder Cup | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass filled, Polyester | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | Wire Wrap | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass filled, Polyester | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | Wire Wrap | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass filled, Polyester | No Hardware | 15 | Bright tin | -65 | 125 | Solder Cup | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass filled, Polyester | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | PCB Solder Pins | N/A | N/A | N/A | |
Commercial D-Sub | Plug | Steel | Male | Glass filled, Polyester | 4-40 Clinch Nut | 15 | Bright tin | -65 | 125 | Wire Wrap | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass filled, Polyester | 4-40 Clinch Nut | 15 | Zinc with yellow chromate | -65 | 125 | Wire Wrap | N/A | N/A | N/A | |
Commercial D-Sub | Plug | Steel | Male | Glass filled, Polyester | No Hardware | 15 | Zinc with clear chromate | -65 | 125 | Solder Cup | N/A | N/A | N/A | |
Commercial D-Sub | Plug | Steel | Male | Glass filled, Polyester | No Hardware | 15 | Zinc with clear chromate | -65 | 125 | Wire Wrap | N/A | N/A | N/A | |
Commercial D-Sub | Socket | Steel | Female | Glass filled, Polyester | No Hardware | 15 | Zinc with clear chromate | -65 | 125 | Solder Cup | N/A | N/A | N/A | |
High Reliability D-Sub | Socket | Steel | Female | Diallyl Phthalate, Fiber-filled | No Hardware | 15 | Bright tin | -65 | 125 | Solder Cup | N/A | N/A | N/A | |
High Reliability D-Sub | Plug | Steel | Male | Diallyl Phthalate, Fiber-filled | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | Solder Cup | N/A | N/A | N/A | |
High Reliability D-Sub | Socket | Steel | Female | Diallyl Phthalate, Fiber-filled | No Hardware | 15 | Zinc with yellow chromate | -65 | 125 | Solder Cup | N/A | N/A | N/A |
DA15P
Commercial D-subminiature Connector
Plug
Solder Cup
# of Positions 15
Zinc/yellow chromate
Shell Material
Plug
Solder Cup
# of Positions 15
Zinc/yellow chromate
Shell Material
DA15PF179
Commercial D-subminiature Connector
Plug
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
Plug
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
DA15PF179C
Commercial D-subminiature Connector
Plug
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
Plug
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
DA15PV
Commercial D-subminiature Connector
Plug
PCB
# of Positions 15
Zinc/yellow chromate
Shell Material
Plug
PCB
# of Positions 15
Zinc/yellow chromate
Shell Material
DA15S
Commercial D-subminiature Connector
Socket
Solder Cup
# of Positions 15
Zinc/yellow chromate
Shell Material
Socket
Solder Cup
# of Positions 15
Zinc/yellow chromate
Shell Material
DA15SF179
Commercial D-subminiature Connector
Socket
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
Socket
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
DA15SF179C
Commercial D-subminiature Connector
Socket
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
Socket
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
DA15SV
Commercial D-subminiature Connector
Socket
PCB
# of Positions 15
Zinc/yellow chromate
Shell Material
Socket
PCB
# of Positions 15
Zinc/yellow chromate
Shell Material
DAE15PTIF179
Commercial D-subminiature Connector
Plug
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
Plug
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
DAE15SF179C
Commercial D-subminiature Connector
Socket
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
Socket
Wire Wrap
# of Positions 15
Zinc/yellow chromate
Shell Material
DAH15P
Commercial D-subminiature Connector
Plug
Solder Cup
# of Positions 15
Zinc/clear chromate
Shell Material
RoHS Compliant
Plug
Solder Cup
# of Positions 15
Zinc/clear chromate
Shell Material
RoHS Compliant
DAH15PF179
Commercial D-subminiature Connector
Plug
Wire Wrap
# of Positions 15
Zinc/clear chromate
Shell Material
RoHS Compliant
Plug
Wire Wrap
# of Positions 15
Zinc/clear chromate
Shell Material
RoHS Compliant
DAH15S
Commercial D-subminiature Connector
Socket
Solder Cup
# of Positions 15
Zinc/clear chromate
Shell Material
RoHS Compliant
Socket
Solder Cup
# of Positions 15
Zinc/clear chromate
Shell Material
RoHS Compliant
DAM-15ST
High Reliability D-subminiature Connector
Socket
Solder Cup
# of Positions 15
Tin Shell Material
Socket
Solder Cup
# of Positions 15
Tin Shell Material
DAM15P
High Reliability D-subminiature Connector
Plug
Solder Cup
# of Positions 15
Zinc/yellow chromate Shell Material
Plug
Solder Cup
# of Positions 15
Zinc/yellow chromate Shell Material
Loading more products . . .