Optical Technology
Cinch's optical technology solutions are built to withstand harsh environments and defend against contaminants all while providing dependable performance.
Product Categories
Attribute Filters
Brand
Wavelength (nm)
Color
Connector Style
Fiber Count
Fiber Type
For Cable Diameter (mm)
Material/Finish
Series
1076 Products
Show Filters
Hide Filters
Product | Wavelength (nm) | Color | Connector Style | Fiber Count | Fiber Type | For Cable Diameter (mm) | Material/Finish | Series |
---|---|---|---|---|---|---|---|---|
1310/1550 | Olive | Bulkhead - Jam Nut | 2 | 9/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Jam Nut | 2 | 50/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Jam Nut | 2 | 62.5/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
1310/1550 | Olive | Bulkhead - Jam Nut | 4 | 9/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Jam Nut | 4 | 50/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Jam Nut | 4 | 62.5/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
1310/1550 | Olive | Bulkhead - Jam Nut | 2 | 9/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Jam Nut | 2 | 50/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Jam Nut | 2 | 62.5/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
1310/1550 | Olive | Bulkhead - Jam Nut | 4 | 9/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Jam Nut | 4 | 50/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Jam Nut | 4 | 62.5/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
1310/1550 | Olive | Bulkhead - Square Flange | 2 | 9/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Square Flange | 2 | 50/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Square Flange | 2 | 62.5/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
1310/1550 | Olive | Bulkhead - Square Flange | 4 | 9/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Square Flange | 4 | 50/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Square Flange | 4 | 62.5/125um | 0.9 | Al Zinc Cobalt | D38999 Connector | |
1310/1550 | Olive | Bulkhead - Square Flange | 2 | 9/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Square Flange | 2 | 50/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Square Flange | 2 | 62.5/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
1310/1550 | Olive | Bulkhead - Square Flange | 4 | 9/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Square Flange | 4 | 50/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
850/1300 | Olive | Bulkhead - Square Flange | 4 | 62.5/125um | 2x2.8 | Al Zinc Cobalt | D38999 Connector | |
1310/1550 | Olive | Plug | 2 | 9/125um | 5 | Al Zinc Cobalt | D38999 Connector |
Loading more products . . .