D-Shape Accessories
Cinch offers a variety of d-shape connector accessories, including dust caps, hood, screwlock, and sidelock.
Product Categories
Attribute Filters
Brand
Accessory Type
Application
Backshell length (mm)
Description
Fits Shell Size
Height (in)
Material
No. of Positions
Backshell length (in)
Connector Type
Gender
Length (in)
Panel Thickness (mm)
Profile
Style
Color
RoHS Compliant
Screw Length (in)
Shell Finish
Thread
Mounting Hardware
Screwhead
Max Operating Temp. (°C)
Min Operating Temp. (°F)
Sleeve Ring
Max Operating Temp. (°F)
Wire Entry Diameter (mm)
Wire Entry Diameter (in)
145 Products
Show Filters
Hide Filters
Product | Accessory Type | Application | Backshell length (mm) | Description | Fits Shell Size | Height (in) | Material | No. of Positions | Connector Type | Gender | Length (in) | Panel Thickness (mm) | Profile | Color | Mounting Hardware | RoHS Compliant | Screw Length (in) | Shell Finish | Style | Thread | Screwhead | Max Operating Temp. (°C) | Sleeve Ring | Min Operating Temp. (°F) | Wire Entry Diameter (mm) | Max Operating Temp. (°F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backshell | 19 | 9 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | 200 | None | -65 | 3.96 | 390 | |||||||||||||||||
Backshell | 19.1 | 9 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | Crimp Ferrule for EMI | -65 | 4.06 | 390 | |||||||||||||||||
Backshell | 19 | 9 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 3.96 | 390 | |||||||||||||||||
Backshell | 32 | 100 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | 200 | None | -65 | 9.53 | 390 | |||||||||||||||||
Backshell | 28.6 | 100 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | Crimp Ferrule for EMI | -65 | 12.45 | 390 | |||||||||||||||||
Backshell | 32 | 100 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 9.53 | 390 | |||||||||||||||||
Backshell | 22 | 15 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | 200 | None | -65 | 4.78 | 390 | |||||||||||||||||
Backshell | 20.4 | 15 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | Crimp Ferrule for EMI | -65 | 4.06 | 390 | |||||||||||||||||
Backshell | 22 | 15 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 4.78 | 390 | |||||||||||||||||
Backshell | 25 | 21 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | 200 | None | -65 | 5.56 | 390 | |||||||||||||||||
Backshell | 21.6 | 21 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | Crimp Ferrule for EMI | -65 | 5.59 | 390 | |||||||||||||||||
Backshell | 25 | 21 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 5.56 | 390 | |||||||||||||||||
Backshell | 27 | 25 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | 200 | None | -65 | 6.35 | 390 | |||||||||||||||||
Backshell | 22.9 | 25 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | Crimp Ferrule for EMI | -65 | 6.6 | 390 | |||||||||||||||||
Backshell | 27 | 25 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 6.35 | 390 | |||||||||||||||||
Backshell | 27 | 25 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 9.53 | 390 | |||||||||||||||||
Backshell | 28 | 31 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | 200 | None | -65 | 7.14 | 390 | |||||||||||||||||
Backshell | 23.9 | 31 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | Crimp Ferrule for EMI | -65 | 6.99 | 390 | |||||||||||||||||
Backshell | 28 | 31 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 7.14 | 390 | |||||||||||||||||
Backshell | 29 | 37 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | 200 | None | -65 | 7.14 | 390 | |||||||||||||||||
Backshell | 29 | 37 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 7.14 | 390 | |||||||||||||||||
Backshell | 24.9 | 37 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | Crimp Ferrule for EMI | -65 | 7.24 | 390 | |||||||||||||||||
Backshell | 29 | 37 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 7.92 | 390 | |||||||||||||||||
Backshell | 30 | 51 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | 200 | None | -65 | 7.92 | 390 | |||||||||||||||||
Backshell | 30 | 51 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | 200 | None | -65 | 7.92 | 390 |
Loading more products . . .