RF & Microwave Flexible Bulk Cable
Cinch's RF & Microwave cable assemblies are ideal for applications requiring high performance and low loss.
Attribute Filters
Series
Max Frequency (GHz)
Shield Type
Shielding Effectiveness (dB)
Jacket Diameter (in)
Inside Min Bend Radius (in)
Velocity of Propagation
Center Conductor Diameter (in)
Center Conductor Type
Cable Type
22 Products
Show Filters
Hide Filters
Product | Brand | Max Frequency (GHz) | Shield Type | Shielding Effectiveness (dB) | Jacket Diameter (in) | Inside Min Bend Radius (in) | Velocity of Propagation | Center Conductor Diameter (in) | Center Conductor Type |
---|---|---|---|---|---|---|---|---|---|
Semflex Microwave Solutions | 28 | Triple Shielded | >90 | 0.205 | 1.1 | 78 | 0.051 | Solid | |
Semflex Microwave Solutions | 55 | Triple Shielded | >90 | 0.124 | 0.6 | 74 | 0.025 | Solid | |
Semflex Microwave Solutions | 40 | Triple Shielded | >90 | 0.16 | 0.9 | 75 | 0.036 | Solid | |
Semflex Microwave Solutions | 129 | Double Shielded | >85 | 0.06 | 0.275 | 72 | 0.012 | Solid | |
Semflex Microwave Solutions | 71 | Double Shielded | >85 | 0.09 | 0.4 | 74 | 0.02 | Solid | |
Semflex Microwave Solutions | 55 | Double Shielded | >85 | 0.118 | 0.5 | 76 | 0.025 | Solid | |
Semflex Microwave Solutions | 50 | Triple Shielded | >90 | 0.124 | 0.6 | 74 | 0.027 | Stranded | |
Semflex Microwave Solutions | 55 | Triple Shielded | >90 | 0.124 | 0.6 | 74 | 0.025 | Solid | |
Semflex Microwave Solutions | 40 | Triple Shielded | >90 | 0.16 | 0.9 | 75 | 0.038 | Stranded | |
Semflex Microwave Solutions | 40 | Triple Shielded | >90 | 0.16 | 0.9 | 75 | 0.036 | Solid | |
Semflex Microwave Solutions | 28 | Triple Shielded | >90 | 0.205 | 1.1 | 75 | 0.54 | Stranded | |
Semflex Microwave Solutions | 28 | Triple Shielded | >90 | 0.205 | 1.1 | 78 | 0.051 | Solid | |
Semflex Microwave Solutions | 18 | Triple Shielded | >90 | 0.305 | 1.8 | 77 | 0.083 | Stranded | |
Semflex Microwave Solutions | 18 | Triple Shielded | >90 | 0.305 | 1.8 | 77 | 0.078 | Solid | |
Semflex Microwave Solutions | 12 | Triple Shielded | >90 | 0.45 | 2.5 | 78 | 0.129 | Stranded | |
Semflex Microwave Solutions | 34 | Double Shielded | >100 | 0.161 | 0.25 | 70 | 0.036 | Solid | |
Semflex Microwave Solutions | 60 | Double Shielded | >100 | 0.101 | 0.15 | 70 | 0.02 | Stranded | |
Semflex Microwave Solutions | 129 | Double Shielded | >85 | 0.06 | 0.275 | 72 | 0.012 | Solid | |
Semflex Microwave Solutions | 71 | Double Shielded | >85 | 0.09 | 0.4 | 74 | 0.02 | Solid | |
Semflex Microwave Solutions | 55 | Double Shielded | >85 | 0.118 | 0.5 | 76 | 0.025 | Solid | |
Semflex Microwave Solutions | 40 | Double Shielded | >85 | 0.153 | 0.8 | 76 | 0.036 | Solid | |
Semflex Microwave Solutions | 28 | Double Shielded | >85 | 0.196 | 1 | 77 | 0.051 | Solid |
Loading more products . . .